Five year summary
| 2008 | 2007 | 2006 | 2005 | 2004 | |
| Net sales (MSEK) | 1 131 044 | 595 359 | 512 337 | 442 007 | 360 666 |
| Operating profit (MSEK) | 29 603 | 16 346 | 38 814 | 23 819 | 26 650 |
| Net profit after financial items (MSEK) |
19 035 | 13 350 | 36 716 | 22 133 | 24 922 |
| Net profit (MSEK) | 23 534 | 14 057 | 29 907 | 17 396 | 17 055 |
| Total shareholder's equity and liabilities (MSEK) |
542 396 | 289 963 | 284 616 | 243 336 | 232 236 |
| Shareholder's equity (MSEK) | 171 209 | 98 185 | 106 986 | 100 706 | 88 640 |
| Net liabilities (MSEK) | 134 123 | 77 154 | 75 476 | 48927 | 46 067 |
| Cash flow | 36 809 | 20 562 | 49 806 | 34 237 | 33 478 |
| Investment | 72 498 | 12 903 | 6 963 | 13 371 | 33 478 |
| Dividend (paid) (MSEK) | 1 072 | 23 145 | 23 467 | 5 358 | 24 650 |
| Operating margin (%) | 2,6 | 2,7 | 7,6 | 5,4 | 7,4 |
| Equity/assets ratio (%) | 33,9 | 37,6 | 41,4 | 38,2 | |
| Average number of emplyees | 286 | 138 | 140 | 140 | 126 |
| Information per share | |||||
| Number of shares at the end of the period |
12 606 235 | 10 715 300 | 10 715 300 | 10 715 300 | 10 715 300 |
| Average number of shares |
11 986 256 |
10 715 300 | 10 715 300 | 10 715 300 | 10 715 300 |
| Profit per share (SEK) | 1,96 | 1,31 | 2,79 | 1,62 | 1,59 |
| Dividend per share (SEK) | 0,10 | 2,16 | 2,19 | 0,50 | 0,30 |
| Shareholders’ equity per share (SEK) | 13,58 | 9,16 | 9,98 | 9,40 | 8,27 |
